Detailed Specification
Dell Compatible | Yes | Vendor Name | Bangmod |
Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
Wavelength | 850nm | Max Cable Distance | 100m @ OM4 MMF, 70m @ OM3 MMF |
Connector | LC duplex | Media | MMF |
Transmitter Type | VCSEL 850nm | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -5~2.4dBm | Receiver Sensitivity | <-10.3dBm |
Power Consumption | 1W | Extinction Ratio | 2dB |
Modulation Format | NRZ | CDR | TX and RX |
Transmit and Dispersion Penalty | 3dB | Powerbudget | 5.3dB |
Reviews
There are no reviews yet.