CABLE LENGTH
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 750mm |
| PCIE Cable | 4x 750mm, 6x 750mm, 900mm |
| SATA Cable | 4x 550mm, 650mm, 750mm, 850mm, 950mm |
| Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm, 850mm |
| Floppy Adapter | 1x 100mm |
| AC Power | 1x 1530mm |
| Modular Cable Type | Full |
| Molex to FDD | 1x |
CONNECTOR QUANTITY
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4 |
| PCIE | 16x 8pin (6+2) |
| SATA | 18x |
| Four-Pin Peripheral | 8x |
| Floppy | 2x |
POWER SPECS
| AC Input | 200 – 240 VAC, 9A, 50 – 60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 25A | 25A | 166.6A | 4A | 0.5A |
| 166.6A | |||||
| 150W | 1999.2W | 6W | 20W | ||
| Total | 2000W @ +50C | ||||
ADDITIONAL DETAILS
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 7 lbs |
| Size | 85mm (H) x 150mm (W) x 220mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 140mm 2-Ball Bearing |

Reviews
There are no reviews yet.