CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 2x 750mm |
PCIE Cable | 4x 750mm, 5x 750mm, 900mm |
SATA Cable | 2x 550mm, 650mm, 750mm, 850mm, 2x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm, 850mm |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1800mm |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 14x 8pin (6+2) |
SATA | 14x |
Four-Pin Peripheral | 8x |
Floppy | 1x |
POWER SPECS
AC Input | 115-240V~, 17-9A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 25A | 25A | 133A | 4A | 0.5A |
150W | 1596W | 20W | 6W | ||
Total | 1600W |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 10 lbs |
Size | 86mm (H) x 150mm (W) x 200mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Double Ball Bearing |
Reviews
There are no reviews yet.