CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 650mm (m) |
PCIE Cable | 4x 650mm (m), 2x650mm, 750mm(m) |
SATA Cable | 4x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x8pin(4+4) |
PCIE | 8x8pin(6+2) |
SATA | 12x |
Four-Pin Peripheral | 6x |
Floppy | 2x |
POWER SPECS
AC Input | 100-240 VAC, 15-8A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 83.3A | 3.0A | 0.5A |
999.6W | |||||
120W | 999.6W | 15W | 6W | ||
Total | 1000W@50°C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 8 lbs |
Size | 85mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Reviews
There are no reviews yet.